Quick Recharge | Phone Book | Bulk Recharge
If you have any problems with orders or questions please whatsapp TEXT ONLY Antonia 083 390 8690 or 087 330 1155
SERVICE FEE:
3% for EFT payments
min R12 or 6% for Credit Cards
To speed up the process of EFT payment please forward your proof of payment to info@myairtime.co.za and Whatsapp to Antonia 083 390 8690. Find the banking details on https://myairtime.co.za/payments.
Kindly note you have to create an account before you place an order. We have to clear your account for instant bundles first. We apologize for the inconvenience. This is a measure to limit fraud.
Telkom LTE-only bundles are available again! Please read the conditions.
1 Select mobile network




2 Select the airtime and/or bundle(s)
Please select mobile network to see the available airtime and bundle options.
VODACOM Airtime
R 2.00 | ||
R 5.00 | ||
R 10.00 | ||
R 15.00 | ||
R 20.00 | ||
R 25.00 | ||
R 30.00 | ||
R 35.00 | ||
R 40.00 | ||
R 50.00 | ||
R 55.00 | ||
R 75.00 | ||
R 100.00 | ||
R 110.00 | ||
R 150.00 | ||
R 200.00 | ||
R 250.00 | ||
R 300.00 | ||
R 400.00 | ||
R 500.00 | ||
R 600.00 | ||
R 800.00 | ||
R 900.00 | ||
R 999.00 |
VODACOM Data Bundles
50 MB 30 Days | R 12.00 | |
Whatsapp 250 MB 7 Days | R 12.00 | |
100 MB 7 Days | R 17.00 | |
200 MB 30 Days | R 29.00 | |
250 MB 7 Days | R 29.00 | |
Whatsapp 1 GB 30 Days | R 35.00 | |
500 MB 7 Days | R 49.00 | |
350 MB 30 Days | R 49.00 | |
500 MB 30 Days | R 69.00 | |
1 GB 7 Days | R 69.00 | |
6 x 100 MB p/m 60 days | R 79.00 | |
1 GB 30 Days | R 85.00 | |
2 GB 7 Days | R 99.00 | |
6 x 250 MB p/m 60 days | R 149.00 | |
2 GB 30 Days | R 149.00 | |
4GB 30 Days | R 249.00 | |
6 x 500 MB p/m 60 days | R 279.00 | |
6GB 30 Days | R 349.00 | |
10 GB 30 Days | R 469.00 | |
15GB 30 Days | R 529.00 | |
12 x 1GB p/m 60 days | R 599.00 | |
30GB 30 Days | R 699.00 | |
50GB 30 Days | R 799.00 | |
12 x 2GB p/m 60 days | R 999.00 | |
100GB 30 Days | R 999.00 | |
12 x 5GB p/m 60 days | R 1,999.00 | |
12 x 10GB p/m 60 days | R 2,499.00 |
VODACOM SMS Bundles
20 SMS | R 10.00 | |
50 SMS | R 25.00 | |
100 SMS | R 33.00 | |
200 SMS | R 45.00 | |
300 SMS | R 67.50 | |
500 SMS | R 112.50 | |
1000 SMS | R 225.00 | |
1500 SMS | R 337.50 | |
2000 SMS | R 450.00 |
VODACOM LTE Data
Vodacom LTE prepaid data bundles are designed to be used ONLY with Vodacom LTE SIM cards. The SIM card has to be registered for LTE. You cannot combine with voice bundle on this plan. Subscription to Vodacom LTE prepaid data bundles are subject to the availability of Vodacom LTE network coverage. Read more about LTE Data
MTN Airtime
R 2.00 | ||
R 5.00 | ||
R 10.00 | ||
R 20.00 | ||
R 25.00 | ||
R 30.00 | ||
R 35.00 | ||
R 40.00 | ||
R 50.00 | ||
R 55.00 | ||
R 60.00 | ||
R 75.00 | ||
R 100.00 | ||
R 150.00 | ||
R 200.00 | ||
R 250.00 | ||
R 300.00 | ||
R 400.00 | ||
R 500.00 | ||
R 600.00 | ||
R 800.00 | ||
R 900.00 | ||
R 999.00 |
MTN Data Bundles
5 MB 30 Days | R 4.00 | |
20 MB 7 Days | R 5.00 | |
40 MB 30 Days | R 10.00 | |
Whatsapp 250MB 7 days | R 10.00 | |
100 MB 30 Days | R 20.00 | |
300 MB 1 day | R 20.00 | |
200 MB 7 days | R 25.00 | |
200 MB 30 Days | R 29.00 | |
1 GB 1 day | R 29.00 | |
Whatsapp 1GB 20 days | R 30.00 | |
400 MB 7 days | R 40.00 | |
350 MB 30 Days | R 49.00 | |
500 MB 7 days | R 49.00 | |
500 MB 30 Days | R 65.00 | |
1 GB 7 days | R 65.00 | |
1 GB 30 Days | R 79.00 | |
1.5 GB 30 Days | R 99.00 | |
2 GB 7 days | R 99.00 | |
2 GB 30 Days | R 149.00 | |
3 GB 30 Days | R 199.00 | |
6 GB 7 days | R 199.00 | |
5 GB 30 Days | R 299.00 | |
6 GB 30 Days | R 349.00 | |
10 GB 30 Days | R 469.00 | |
20 GB 30 Days | R 599.00 | |
30 GB 30 Days | R 699.00 | |
50 GB 30 Days | R 799.00 | |
100 GB 30 Days | R 999.00 |
MTN SMS Bundles
15 SMS | R 5.00 | |
30 SMS | R 10.00 | |
50 SMS | R 17.00 | |
100 SMS | R 30.00 | |
200 SMS | R 50.00 | |
300 SMS | R 75.00 | |
500 SMS | R 130.00 | |
2000 SMS | R 420.00 |
CELL-C Airtime
R 2.00 | ||
R 5.00 | ||
R 10.00 | ||
R 20.00 | ||
R 25.00 | ||
R 30.00 | ||
R 35.00 | ||
R 40.00 | ||
R 50.00 | ||
R 55.00 | ||
R 75.00 | ||
R 100.00 | ||
R 150.00 | ||
R 200.00 | ||
R 250.00 | ||
R 300.00 | ||
R 400.00 | ||
R 500.00 | ||
R 600.00 | ||
R 800.00 | ||
R 900.00 |
CELL-C Data Bundles
Whatsapp 500 MB 7 days | R 15.00 | |
150 MB 7 days | R 19.00 | |
100 MB 30 Days | R 19.00 | |
1 GB 1 day | R 25.00 | |
250 MB 7 days | R 29.00 | |
150 MB 30 Days | R 29.00 | |
250 MB 30 Days | R 35.00 | |
500 MB 7 days | R 49.00 | |
350 MB 30 Days | R 49.00 | |
1 GB 7 days | R 69.00 | |
600 MB 30 Days | R 69.00 | |
1 GB 30 Days | R 85.00 | |
2 GB 7 days | R 99.00 | |
1.5 GB 30 Days | R 99.00 | |
2 GB 30 Days | R 149.00 | |
3 GB 30 Days | R 199.00 | |
4 GB 30 Days | R 249.00 | |
6 GB 30 Days | R 299.00 | |
40 GB 30 days | R 489.00 | |
10 GB 365 days | R 599.00 | |
20 GB 365 days | R 799.00 | |
30 GB 365 days | R 899.00 | |
50 GB 365 days | R 1,099.00 | |
100 GB 365 days | R 1,599.00 | |
200 GB 365 days | R 1,999.00 |
CELL-C SMS Bundles
100 SMS | R 30.00 |
TELKOM Airtime
R 2.00 | ||
R 5.00 | ||
R 10.00 | ||
R 20.00 | ||
R 25.00 | ||
R 30.00 | ||
R 35.00 | ||
R 40.00 | ||
R 50.00 | ||
R 55.00 | ||
R 75.00 | ||
R 100.00 | ||
R 150.00 | ||
R 200.00 | ||
R 250.00 | ||
R 300.00 | ||
R 400.00 | ||
R 500.00 | ||
R 600.00 | ||
R 800.00 | ||
R 900.00 |
TELKOM Data Bundles
35+35MB 210 Days | R 7.00 | |
250MB Social 7 Days | R 10.00 | |
75+75MB 210 Days | R 14.00 | |
FreeMe Boost 200MB 7 Days | R 19.00 | |
300MB 1 Day | R 20.00 | |
150+150MB 210 Days | R 29.00 | |
FreeMe Boost 300MB 14 Days | R 29.00 | |
FreeMe Boost 600MB 14 Days | R 39.00 | |
1GB Social 30 Days | R 40.00 | |
300+300MB 210 Days | R 49.00 | |
500MB 7 Days | R 50.00 | |
500+500MB 210 Days | R 69.00 | |
1+1 GB OnceOff 60 Days | R 79.00 | |
1.5+1.5 GB OnceOff 60 Days | R 89.00 | |
FreeMe Boost 1.2GB | R 99.00 | |
FreeMe Boost 1.8GB | R 139.00 | |
2+2 GB OnceOff 90 Days | R 146.00 | |
FreeMe Boost 3.5GB | R 189.00 | |
3+3 GB OnceOff 90 Days | R 209.00 | |
FreeMe Boost 6.5GB | R 289.00 | |
5+5 GB OnceOff 90 Days | R 314.00 | |
FreeMe Boost 11.5GB | R 389.00 | |
10+10 GB OnceOff 90 Days | R 493.00 | |
FreeMe Boost 28GB | R 689.00 | |
20 GB OnceOff 210 Days | R 734.00 | |
50 GB OnceOff 210 Days | R 1,574.00 | |
100 GB OnceOff 210 Days | R 2,624.00 |
TELKOM LTE Data
Telkom LTE prepaid data bundles are designed to be used ONLY with SmartBroadband Wireless Prepaid tariff plan or as additional data bundles (add on) to the SmartBroadband Wireless Post-paid, Top-Up or Unlimited plans. Subscription to SmartBroadband Wireless prepaid data bundles are subject to the availability of Telkom’s LTE network coverage.
Read more about LTE Data
7.5GB + 7.5GB LTE | R 99.00 | |
10GB + 10GB LTE | R 149.00 | |
Unlim OffPeak 31Days LTE | R 249.00 | |
20GB +20GB LTE | R 259.00 | |
40GB +40GB LTE | R 379.00 | |
60GB +60GB LTE | R 479.00 | |
80GB +80GB LTE | R 589.00 | |
120GB +120GB LTE | R 799.00 | |
Unlim AllHrs 31Days LTE | R 849.00 | |
220GB +220GB LTE | R 1,109.00 |
3 Enter the mobile number to recharge
Please enter a mobile number
CHECKOUT
Why Buy From Us?
Instant Recharge
Your airtime, data bundles or SMS bundles are delivered instantly to your phone, tablet or other mobile device.
Pin-less Recharge
No need to enter a PIN, voucher numbers or dial codes to activate your airtime, data bundle or SMS bundle.
Multiple Payment Options
You can pay using your VISA or MasterCard Debit or Credit Card, via EFT, or via preloaded cash in your account.
Phone Book
Add your phones and mobile devices to your myAirtime.co.za phone book, with friendly names, for easy recharge later.
Multiple Recharges
You can recharge multiple numbers, on different networks with different products, all at once.
Safe & Secure
Your personal and credit card information is transmitted over secure connection.
Recharge History
Full recharge history, for all phones and mobile devices, for registered customers.
Bulk Recharges
Copy & paste your list of mobile numbers from Excel or CSV file, and recharge them all at once.
Keep Up To Date
Be the first to receive the latest news and promotions from all major mobile networks in South Africa.